<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher&#039;s Monthly &#187; Videos</title>
	<atom:link href="http://www.teachersmonthly.com/index.php/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachersmonthly.com</link>
	<description>Education News, Articles, Reviews &#38; Resources</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is a &#8220;PLN&#8221;?</title>
		<link>http://www.teachersmonthly.com/index.php/2011/09/what-is-a-pln/</link>
		<comments>http://www.teachersmonthly.com/index.php/2011/09/what-is-a-pln/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:59:20 +0000</pubDate>
		<dc:creator>Adrian Marnewick</dc:creator>
				<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[professional growth]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.teachersmonthly.com/?p=2142</guid>
		<description><![CDATA[Julian Wood at TeachMeet Leads 2011 explains a Personal Learning Network and how teachers can benefit from this.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F09%2Fwhat-is-a-pln%2F' data-shr_title='What+is+a+%22PLN%22%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F09%2Fwhat-is-a-pln%2F' data-shr_title='What+is+a+%22PLN%22%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F09%2Fwhat-is-a-pln%2F' data-shr_title='What+is+a+%22PLN%22%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Julian Wood at TeachMeet Leads 2011 explains a Personal Learning Network and how teachers can benefit from this.</p>
<div class="shr-publisher-2142"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F09%2Fwhat-is-a-pln%2F' data-shr_title='What+is+a+%22PLN%22%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F09%2Fwhat-is-a-pln%2F' data-shr_title='What+is+a+%22PLN%22%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F09%2Fwhat-is-a-pln%2F' data-shr_title='What+is+a+%22PLN%22%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.teachersmonthly.com/index.php/2011/09/what-is-a-pln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland&#8217;s education success</title>
		<link>http://www.teachersmonthly.com/index.php/2011/07/finlands-education-success/</link>
		<comments>http://www.teachersmonthly.com/index.php/2011/07/finlands-education-success/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:22:26 +0000</pubDate>
		<dc:creator>Adrian Marnewick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[professional growth]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[upliftment]]></category>

		<guid isPermaLink="false">http://www.teachersmonthly.com/?p=1931</guid>
		<description><![CDATA[When it comes to international results, Finland&#8217;s schools score consistently at the top. However, pupils study the fewest number of class hours in the developed world. The BBC travels to Helsinki to find out the secret of the Finns&#8217; education success.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Ffinlands-education-success%2F' data-shr_title='Finland%27s+education+success'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Ffinlands-education-success%2F' data-shr_title='Finland%27s+education+success'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Ffinlands-education-success%2F' data-shr_title='Finland%27s+education+success'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>When it comes to international results, Finland&#8217;s schools score consistently at the top. However, pupils study the fewest number of class hours in the developed world. The BBC travels to Helsinki to find out the secret of the Finns&#8217; education success.</p>
<div class="shr-publisher-1931"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Ffinlands-education-success%2F' data-shr_title='Finland%27s+education+success'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Ffinlands-education-success%2F' data-shr_title='Finland%27s+education+success'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Ffinlands-education-success%2F' data-shr_title='Finland%27s+education+success'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.teachersmonthly.com/index.php/2011/07/finlands-education-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Change &#8211; Changing to Learn</title>
		<link>http://www.teachersmonthly.com/index.php/2011/07/learning-to-change-changing-to-learn/</link>
		<comments>http://www.teachersmonthly.com/index.php/2011/07/learning-to-change-changing-to-learn/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:41:53 +0000</pubDate>
		<dc:creator>Adrian Marnewick</dc:creator>
				<category><![CDATA[Tips & Hints]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[teaching methods]]></category>

		<guid isPermaLink="false">http://www.teachersmonthly.com/?p=1902</guid>
		<description><![CDATA[This video motivates the need for a re-evaluation of the classroom for an ever changing learner. We have a responsibility to really look at how we might make learning more inspiring, more related to what learners already know and more related to what they are interested in.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Flearning-to-change-changing-to-learn%2F' data-shr_title='Learning+to+Change+-+Changing+to+Learn'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Flearning-to-change-changing-to-learn%2F' data-shr_title='Learning+to+Change+-+Changing+to+Learn'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Flearning-to-change-changing-to-learn%2F' data-shr_title='Learning+to+Change+-+Changing+to+Learn'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This video motivates the need for a re-evaluation of the classroom for an ever changing learner. Initially posted on YouTube, one of the comments in reply to the video that particularly stood out was by user Katmarq: &#8220;Using technology and new and creative ways to re-engineer education does not mean all the old ways are wrong or bad or unnecessary. It certainly does not mean that traditional teachers wont be needed or that people can be replaces with &#8220;machines&#8221;. But with new technology, we have a responsibility to really look at how we might make learning more inspiring, more related to what learners already know and more related to what they are interested in.&#8221;</p>
<div class="shr-publisher-1902"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Flearning-to-change-changing-to-learn%2F' data-shr_title='Learning+to+Change+-+Changing+to+Learn'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Flearning-to-change-changing-to-learn%2F' data-shr_title='Learning+to+Change+-+Changing+to+Learn'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F07%2Flearning-to-change-changing-to-learn%2F' data-shr_title='Learning+to+Change+-+Changing+to+Learn'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.teachersmonthly.com/index.php/2011/07/learning-to-change-changing-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addition of Whole Numbers</title>
		<link>http://www.teachersmonthly.com/index.php/2011/02/addition-of-whole-numbers/</link>
		<comments>http://www.teachersmonthly.com/index.php/2011/02/addition-of-whole-numbers/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:33:43 +0000</pubDate>
		<dc:creator>Adrian Marnewick</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.teachersmonthly.com/?p=1449</guid>
		<description><![CDATA[A video showing learners how to add whole numbers using columns.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F02%2Faddition-of-whole-numbers%2F' data-shr_title='Addition+of+Whole+Numbers'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F02%2Faddition-of-whole-numbers%2F' data-shr_title='Addition+of+Whole+Numbers'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F02%2Faddition-of-whole-numbers%2F' data-shr_title='Addition+of+Whole+Numbers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A video showing learners how to add whole numbers using columns.</p>
<div class="shr-publisher-1449"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F02%2Faddition-of-whole-numbers%2F' data-shr_title='Addition+of+Whole+Numbers'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F02%2Faddition-of-whole-numbers%2F' data-shr_title='Addition+of+Whole+Numbers'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2011%2F02%2Faddition-of-whole-numbers%2F' data-shr_title='Addition+of+Whole+Numbers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.teachersmonthly.com/index.php/2011/02/addition-of-whole-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Science: Properties of Gas</title>
		<link>http://www.teachersmonthly.com/index.php/2010/12/physical-science-properties-of-gas/</link>
		<comments>http://www.teachersmonthly.com/index.php/2010/12/physical-science-properties-of-gas/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 07:59:41 +0000</pubDate>
		<dc:creator>Adrian Marnewick</dc:creator>
				<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.teachersmonthly.com/?p=1371</guid>
		<description><![CDATA[A teaching presentation on the properties of gases for high school Physical Science.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F12%2Fphysical-science-properties-of-gas%2F' data-shr_title='Physical+Science%3A+Properties+of+Gas'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F12%2Fphysical-science-properties-of-gas%2F' data-shr_title='Physical+Science%3A+Properties+of+Gas'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F12%2Fphysical-science-properties-of-gas%2F' data-shr_title='Physical+Science%3A+Properties+of+Gas'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A teaching presentation on the properties of gases for high school Physical Science.</p>
<div class="shr-publisher-1371"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F12%2Fphysical-science-properties-of-gas%2F' data-shr_title='Physical+Science%3A+Properties+of+Gas'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F12%2Fphysical-science-properties-of-gas%2F' data-shr_title='Physical+Science%3A+Properties+of+Gas'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F12%2Fphysical-science-properties-of-gas%2F' data-shr_title='Physical+Science%3A+Properties+of+Gas'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.teachersmonthly.com/index.php/2010/12/physical-science-properties-of-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional teaching method</title>
		<link>http://www.teachersmonthly.com/index.php/2010/08/traditional-teaching-method/</link>
		<comments>http://www.teachersmonthly.com/index.php/2010/08/traditional-teaching-method/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:00:44 +0000</pubDate>
		<dc:creator>Adrian Marnewick</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[teaching methods]]></category>

		<guid isPermaLink="false">http://www.teachersmonthly.com/?p=1199</guid>
		<description><![CDATA[A great video showing traditional teaching methods. Yawn.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F08%2Ftraditional-teaching-method%2F' data-shr_title='Traditional+teaching+method'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F08%2Ftraditional-teaching-method%2F' data-shr_title='Traditional+teaching+method'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F08%2Ftraditional-teaching-method%2F' data-shr_title='Traditional+teaching+method'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A great video showing traditional teaching methods. Yawn.</p>
<div class="shr-publisher-1199"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F08%2Ftraditional-teaching-method%2F' data-shr_title='Traditional+teaching+method'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F08%2Ftraditional-teaching-method%2F' data-shr_title='Traditional+teaching+method'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F08%2Ftraditional-teaching-method%2F' data-shr_title='Traditional+teaching+method'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.teachersmonthly.com/index.php/2010/08/traditional-teaching-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Teaching Methods</title>
		<link>http://www.teachersmonthly.com/index.php/2010/06/interactive-teaching-methods/</link>
		<comments>http://www.teachersmonthly.com/index.php/2010/06/interactive-teaching-methods/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:21:44 +0000</pubDate>
		<dc:creator>Adrian Marnewick</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teaching methods]]></category>

		<guid isPermaLink="false">http://www.teachersmonthly.com/?p=422</guid>
		<description><![CDATA[A few hints on teaching in an interactive and engaging manner.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F06%2Finteractive-teaching-methods%2F' data-shr_title='Interactive+Teaching+Methods'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F06%2Finteractive-teaching-methods%2F' data-shr_title='Interactive+Teaching+Methods'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F06%2Finteractive-teaching-methods%2F' data-shr_title='Interactive+Teaching+Methods'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A few hints on teaching in an interactive and engaging manner.</p>
<div class="shr-publisher-422"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F06%2Finteractive-teaching-methods%2F' data-shr_title='Interactive+Teaching+Methods'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F06%2Finteractive-teaching-methods%2F' data-shr_title='Interactive+Teaching+Methods'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F06%2Finteractive-teaching-methods%2F' data-shr_title='Interactive+Teaching+Methods'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.teachersmonthly.com/index.php/2010/06/interactive-teaching-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of K &#8211; 12 Learners Today</title>
		<link>http://www.teachersmonthly.com/index.php/2010/03/a-vision-of-k-12-learners-today/</link>
		<comments>http://www.teachersmonthly.com/index.php/2010/03/a-vision-of-k-12-learners-today/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:18:16 +0000</pubDate>
		<dc:creator>Adrian Marnewick</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[curriculum delivery]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[teaching methods]]></category>

		<guid isPermaLink="false">http://www.teachersmonthly.com/?p=328</guid>
		<description><![CDATA[If you&#8217;re a teacher stuck in the dark age, perhaps you should watch this video &#8230; if you know how.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F03%2Fa-vision-of-k-12-learners-today%2F' data-shr_title='A+Vision+of+K+-+12+Learners+Today'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F03%2Fa-vision-of-k-12-learners-today%2F' data-shr_title='A+Vision+of+K+-+12+Learners+Today'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F03%2Fa-vision-of-k-12-learners-today%2F' data-shr_title='A+Vision+of+K+-+12+Learners+Today'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you&#8217;re a teacher stuck in the dark age, perhaps you should watch this video &#8230; if you know how.</p>
<div class="shr-publisher-328"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F03%2Fa-vision-of-k-12-learners-today%2F' data-shr_title='A+Vision+of+K+-+12+Learners+Today'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F03%2Fa-vision-of-k-12-learners-today%2F' data-shr_title='A+Vision+of+K+-+12+Learners+Today'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwww.teachersmonthly.com%2Findex.php%2F2010%2F03%2Fa-vision-of-k-12-learners-today%2F' data-shr_title='A+Vision+of+K+-+12+Learners+Today'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.teachersmonthly.com/index.php/2010/03/a-vision-of-k-12-learners-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working backwards with perimeter</title>
		<link>http://www.teachersmonthly.com/index.php/2010/03/working-backwards-with-perimeter/</link>
		<comments>http://www.teachersmonthly.com/index.php/2010/03/working-backwards-with-perimeter/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:53:49 +0000</pubDate>
		<dc:creator>Adrian Marnewick</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[perimeter]]></category>

		<guid isPermaLink="false">http://www.teachersmonthly.com/?p=326</guid>
		<description><![CDATA[Explanation on perimeter.]]></description>
